Loading the pricing calculator…
COST → MARGIN → PRICE
Estimate your print costs.
Use your material, print time, and operating costs to estimate production cost and selling prices. This is a planning tool, not a quote from Layer Shift 3D. All amounts are in USD.
Material price sources
Saved estimates checked September 25, 2026. Common materials use August 2026 retail medians, not arithmetic averages or live prices. PLA and PLA+ share the source's PLA-family category. Specialty materials use the listed product references; grades and suppliers vary. Tax and delivery are additional. Replace any estimate with your actual cost.
TPE is the mean of two product lines, normalized per kilogram. PVA is $99.95 ÷ 0.75 kg. PLA-GF uses a regular list price. Other requires manual entry.
| Material | USD/kg | Basis |
|---|---|---|
| PLA | 18.04 | August 2026 PLA-family retail median Source |
| PLA+ | 18.04 | August 2026 PLA-family retail median; includes PLA+ Source |
| PETG | 17.99 | August 2026 retail median Source |
| PCTG | 29.12 | 3DJake PCTG Black, 1 kg; single retail reference Source |
| ABS | 18.69 | August 2026 retail median Source |
| ASA | 21.99 | August 2026 retail median Source |
| TPU | 24.99 | August 2026 retail median Source |
| TPE | 119.07 | Mean of two product lines: NinjaTek Chinchilla $118.14/1 kg and MH PRO Flex $60/0.5 kg; premium TPE sample Source |
| Nylon (PA) | 48.99 | August 2026 retail median Source |
| Polycarbonate (PC) | 29.99 | August 2026 retail median Source |
| PVA | 133.27 | UltiMaker PVA $99.95/0.75 kg; premium 2.85 mm product reference Source |
| HIPS | 29.99 | Ferz HIPS 2.85 mm, 1 kg; single retail reference Source |
| PLA-CF | 24.64 | August 2026 retail median Source |
| PETG-CF | 25.99 | August 2026 retail median Source |
| PA-CF | 50.99 | August 2026 retail median Source |
| PLA-GF | 29.99 | Polymaker HT-PLA-GF 1 kg regular list price; high-temperature grade reference Source |
| PETG-GF | 23.99 | August 2026 retail median Source |
| PA-GF | 59.99 | Bambu PA6-GF 1 kg at Innoaddi; single retail reference Source |
| Resin | 49.00 | Phrozen Aqua 8K Gray 1 kg at MatterHackers; single retail reference, not all resin grades Source |
| Other | Manual | Enter your actual material cost per kilogram. |
